Causes we've donated to
One-off or recurring contributions to organisations for crisis response or urgent needs.
| Recipient | Amount | |
|---|---|---|
| π³π¬ | Ashoka | Β£8,550 |
| πΈπ© | Hope & Haven | Β£5,000 |
| πΊπ¬ | Rhema Primary School | Β£1,510 |
| π¨π© | Remember Youth for Change | Β£1,950 |
| πΈπ© | Sudan Solidarity Collective | Β£1,000 |
| πΊπ¬ | Youth Link Networks | Β£2,400 |
| πΊπ¦ | Patricia Daley | Β£4,000 |
| π»π¨ | Rise Up Bequia | Β£4,000 |
| π―π² | Food For The Poor JA | Β£3,000 |
| π³π¬ | Feminist Coalition | Β£5,000 |
| Total | Β£36,410 | |
Need help or have a question?