Causes we've donated to
One-off or recurring contributions to organisations for crisis response or urgent needs.
| Recipient | Amount | |
|---|---|---|
| π³π¬ | Organization | Β£8,550 |
| πΈπ© | Organization | Β£5,000 |
| πΊπ¬ | Organization | Β£1,510 |
| π¨π© | Organization | Β£1,950 |
| πΈπ© | Organization | Β£1,000 |
| πΊπ¬ | Organization | Β£2,400 |
| πΊπ¦ | Organization | Β£4,000 |
| π»π¨ | Organization | Β£4,000 |
| π―π² | Organization | Β£3,000 |
| π³π¬ | Organization | Β£5,000 |
| Total | Β£36,410 | |
Need help or have a question?