Kwanda in numbers
The numbers people ask us about most, all in one place. Live figures update a few times a day, monthly figures every night.
Right now
1,749
$20,567
$11.76
$23,594
$235,616
30,943
45
16
3,733
1,865
47%
$6,275
Money in
| Month | Money in |
|---|---|
| January 2026 | $20,193 |
| February 2026 | $20,554 |
| March 2026 | $20,760 |
| April 2026 | $19,578 |
| May 2026 | $20,655 |
| June 2026 | $19,938 |
| July 2026 | $20,592 |
| August 2026 | $20,257 |
| September 2026 | $21,467 |
| October 2026 | $20,454 |
Members joining and leaving
| Month | Joined | Left |
|---|---|---|
| January 2026 | 12 | 65 |
| February 2026 | 62 | 56 |
| March 2026 | 52 | 58 |
| April 2026 | 103 | 76 |
| May 2026 | 76 | 60 |
| June 2026 | 51 | 69 |
| July 2026 | 67 | 54 |
| August 2026 | 88 | 69 |
| September 2026 | 32 | 71 |
| October 2026 | 36 | 68 |
Where the money went
- Nigeria $60,902
- Kenya $40,493
- Ghana $22,897
- Sierra Leone $19,194
- Tanzania $17,017
- Haiti $16,997
Where members live
- United Kingdom 64%
- United States 20%
- Canada 2%
- Germany 2%
- Netherlands 2%
- Other countries 11%
Monthly contribution
- 5 to 9 54%
- 10 to 19 35%
- 20 to 49 9%
- 50 or more 2%